3 Buttons 434MHz Smart Key for 2015~2018 KIA Sorento – 95440-C5100 – with 47 Chip
3 Buttons 434 MHz Smart Key for 2016 KIA Sorento 95440-C5100 – with 47 Chip
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
95440-C5100 | 2018 | Kia | Sorento | EX Pack Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2018 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | LX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2018 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | SXL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2018 | Kia | Sorento | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2018 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | EX Pack Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2017 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | SXL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
95440-C5100 | 2017 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2017 | Kia | Sorento | SX Turbo Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2016 | Kia | Sorento | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2016 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2016 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2016 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2016 | Kia | Sorento | LX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2016 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2016 | Kia | Sorento | SX Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2016 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2016 | Kia | Sorento | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
95440-C5100 | 2016 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2015 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2015 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
95440-C5100 | 2015 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2015 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
95440-C5100 | 2015 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |