OBDSTAR MS80 Device Tablet for Motorcycle/PWC/Snow mobile/ATV/UTV Diagnostics
Product Description
- Motorcycle key programming support vehicle series: Gilera, Harley Davison, Peugeot, Piaggio, Triumph, Vespa
- MS80 has professional-level intelligent diagnosis, providing an unprecedented intelligent diagnosis and maintenance experience-the first fault guidance, technical bulletin, data flow assistance, diag socket, and other functions to help you diagnose accurately and efficiently; exclusive interactive circuit diagram and electrical query system, easy troubleshooting Failure, so you have no worries about the car diagnosis!
- MS80 is the new generation of intelligent motorcycle ( Motorcycle, PWC, Snow mobile, ATV, UTV, etc) diagnostic equipment of OBDSTAR Technology Co., Ltd, based on Samsung Exynos processor, extremely fast and smooth; equipped with 8-inch capacitive touch screen, touch sensitive.
OBDSTAR MS80 Features:
- Support English only
- New Android 5.1.1 operation system
- Menu Arbitrary selection is more convenient and quick;
- Wi-Fi connection to the Internet, one-click software upgrade;
- One-Click remote function, OBDSTAR technical staff remote assistance;
- Simple and intuitive menu guidance allows you to quickly master the equipment operation;
- Record and play back real-time data streams, quickly and accurately locate sensor and component faults;
- Support the fault diagnosis of most of the world’s luxury locomotives and tens of thousands of models.
- Provide complete diagnostic functions including code reading, code clearing, data flow, action test, setting, coding, etc.;
Advantage function
1. The first fault guidance, Help data, technical bulletin, diag socket, etc. help you diagnose accurately and efficiently;
2. Exclusive interactive circuit diagram and electrical description query function, so that you can have a worry-free diagnosis;
3. Diversified data stream display modes such as text, waveform diagram and instrument diagram, allowing you to easily analyze faults;
4. Automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit setting , EOL mode, transmission memory reset, clear computer memory, etc.
Motorcycle/ Snowmobile/ ATV/ UTV diagnostic function support vehicle series:
Asia:
Honda, Hondamontesa, Kawasaki, Kymco, Suzuki, SYM, Yamaha
Europe:
Aprilia, Benelli, BMW, Derbi, Ducati, Gasgas, Gilera, KTM, Malaguti, Moto Guzzi, MV Agusta, Peugeot, Piaggio, Triumph, Vespa
Americas:
BRP, Harley Davison, Indian, Victory
Motorcycle key programming support vehicle series:
Gilera, Harley Davison, Peugeot, Piaggio, Triumph, Vespa
Product Parameters
- Operation System: Android 5.1.1
- CPU: Exynos4418 Dual Core ARM Cortex A9
- Battery: 3700mA, rechargeable polymer lithium battery
- Extension memory card: 32G Micro SD (TF) card supported
- Storage capacity: 32GB
- LCD:8.0 inch
- LCD resolution: 1280*800
- Touch screen: capacitive touch screen
- Wifi: supported
- Camera: 5 mega rear view camera
- Working temperature: -10℃~55℃(14℉~131℉)
- Storage temperature: -20℃~70℃(-4℉~158℉)
- Weight: 1kg(Main Unit)Dimension: 254mm*174*mm*35mm
MS80 VS ms50
Item | MS80 | MS50 | ||
Picture | ||||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
IMMO | EUROPE | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
America | HARLEY | √ | ||
Scan | Asia | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
Europe | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
America | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat diagnosis | Asia | HONDABOAT | √ | |
Accessories comparison |
||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | √ | |
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | — | ||
Components Description | √ | — |
Package includes:
1pc x M001 Main Cable
1pc x M002 Power Cable
1pc xM002A GND
1pc x M003A Multi functional jumper
1pc x M004 APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA
1pc x M005 KAWASAKI
1pc x M006 KAWASAKI
1pc x M012 SUZUKI
1pc x M015A HONDA/HONDA MONTESA
1pc x M018 YAMAHA
1pc x M019 KTM
1pc x M021 AEON/BENELLI/BENELLI DSK
1pc x M026 SYM
1pc x M027 KYMCO/KAWASAKI
1pc x M034 HARLEY-DAVIDSON
1pc x M037 DUCATI
1pc x M040 BMW
1pc x M041 EURO V
1pc x M042 INDIAN/VICTORY
1pc x M043 BRP
1pc x P001 IMMO KIT(Optional)
1pc x 12V2A CHARGER